Season progress21%
LMP
Next up
Next matches
Latest results
See allStandings
See all| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 19 | 14 | 0 | 0.576 | ||
| 2 | Aguilas de Mexicali | 32 | 19 | 13 | 0 | 0.594 | |
| 3 | 33 | 19 | 14 | 0 | 0.576 | ||
| 4 | 32 | 19 | 13 | 0 | 0.594 | ||
| 5 | 33 | 17 | 16 | 0 | 0.515 | ||
| 6 | Yaquis de Obregon | 32 | 16 | 16 | 0 | 0.500 | |
| 7 | 33 | 16 | 17 | 0 | 0.485 | ||
| 8 | 33 | 15 | 18 | 0 | 0.455 | ||
| 9 | Venados de Mazatlan | 32 | 14 | 18 | 0 | 0.438 | |
| 10 | 33 | 9 | 24 | 0 | 0.273 |
LMP (Mexico) live scores, upcoming fixtures, latest results and the current standings.
