Season progress17%
NBA
Next up
Next matches
See allLatest results
See allStandings
See all| # | Team | P | W | OTW | OTL | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 17 | 14 | 1 | 0 | 3 | +105 | 0.824 | |
| 2 | San Antonio Spurs | 16 | 13 | 1 | 0 | 3 | +180 | 0.813 | |
| 3 | 16 | 13 | 0 | 0 | 3 | +47 | 0.813 | ||
| 4 | Memphis Grizzlies | 16 | 12 | 0 | 1 | 4 | +163 | 0.750 | |
| 5 | Boston Celtics | 15 | 11 | 1 | 0 | 4 | +157 | 0.733 | |
| 6 | Houston Rockets | 17 | 12 | 0 | 0 | 5 | +130 | 0.706 | |
| 7 | Minnesota Timberwolves | 16 | 11 | 0 | 1 | 5 | +156 | 0.688 | |
| 8 | Portland Trail Blazers | 15 | 10 | 0 | 0 | 5 | +94 | 0.667 | |
| 9 | Detroit Pistons | 15 | 10 | 1 | 0 | 5 | +87 | 0.667 | |
| 10 | Denver Nuggets | 14 | 9 | 1 | 0 | 5 | +21 | 0.643 | |
| 11 | 16 | 10 | 0 | 1 | 6 | +43 | 0.625 | ||
| 12 | 16 | 10 | 0 | 0 | 6 | +72 | 0.625 | ||
| 13 | New York Knicks | 15 | 9 | 1 | 0 | 6 | +89 | 0.600 | |
| 14 | Miami Heat | 15 | 9 | 1 | 0 | 6 | +10 | 0.600 | |
| 15 | 15 | 8 | 0 | 0 | 7 | -13 | 0.533 | ||
| 16 | Dallas Mavericks | 15 | 8 | 0 | 0 | 7 | -13 | 0.533 | |
| 17 | Cleveland Cavaliers | 17 | 9 | 1 | 0 | 8 | +40 | 0.529 | |
| 18 | Golden State Warriors | 16 | 8 | 1 | 0 | 8 | -15 | 0.500 | |
| 19 | 15 | 7 | 0 | 1 | 8 | -46 | 0.467 | ||
| 20 | Toronto Raptors | 16 | 6 | 0 | 1 | 10 | +3 | 0.375 | |
| 21 | Washington Wizards | 17 | 6 | 0 | 1 | 11 | -111 | 0.353 | |
| 22 | Indiana Pacers | 16 | 5 | 0 | 0 | 11 | -58 | 0.313 | |
| 23 | New Orleans Pelicans | 17 | 5 | 2 | 1 | 12 | -125 | 0.294 | |
| 24 | Los Angeles Clippers | 14 | 4 | 0 | 1 | 10 | -87 | 0.286 | |
| 25 | Chicago Bulls | 15 | 4 | 1 | 0 | 11 | -121 | 0.267 | |
| 26 | 15 | 4 | 0 | 1 | 11 | -158 | 0.267 | ||
| 27 | Brooklyn Nets | 15 | 3 | 0 | 1 | 12 | -119 | 0.200 | |
| 28 | Utah Jazz | 17 | 3 | 0 | 2 | 14 | -126 | 0.176 | |
| 29 | Sacramento Kings | 15 | 1 | 0 | 0 | 14 | -198 | 0.067 | |
| 30 | 16 | 1 | 0 | 0 | 15 | -207 | 0.063 |
NBA (North America) live scores, upcoming fixtures, latest results and the current standings.
