2. MFL
2. MFL
Next up
Latest results
Standings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Rabotnicki Skopje | 1 | 1 | 0 | 0 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 4 | GFK Osogovo | 1 | 1 | 0 | 0 | +2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 7 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 8 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 9 | FK Teteks 1953 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 10 | FK Detonit Plachkovica | 1 | 0 | 0 | 1 | -2 | 0 | |
| 11 | FK Shkupi | 1 | 0 | 0 | 1 | -2 | 0 | |
| 12 | FK Novaci 2005 | 1 | 0 | 0 | 1 | -3 | 0 |
2. MFL (North Macedonia) live scores, upcoming fixtures, latest results and the current standings.