Season progress27%
Premier League
Next up
Next matches
Latest results
Standings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Borisov 900 | 8 | 7 | 0 | 1 | +23 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +16 | 21 | ||
| 3 | VRZ Gomel | 8 | 6 | 0 | 2 | +19 | 18 | |
| 4 | MFC Lida-ButikAvto | 8 | 5 | 0 | 3 | +4 | 15 | |
| 5 | Stolitsa Minsk | 8 | 5 | 0 | 3 | +3 | 15 | |
| 6 | 8 | 4 | 0 | 4 | +1 | 12 | ||
| 7 | 8 | 4 | 0 | 4 | 0 | 12 | ||
| 8 | 9 | 3 | 1 | 5 | -2 | 10 | ||
| 9 | 9 | 3 | 1 | 5 | -9 | 10 | ||
| 10 | Dorozhnik Minsk | 8 | 3 | 0 | 5 | -8 | 9 | |
| 11 | 8 | 1 | 0 | 7 | -11 | 3 | ||
| 12 | CKK Svetlogorsk | 8 | 0 | 0 | 8 | -36 | 0 |
Premier League (Belarus) live scores, upcoming fixtures, latest results and the current standings.
