Season progress31%
Division 1
Next up
Next matches
Latest results
Standings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +11 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | +7 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | +7 | 3 | ||
| 4 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 5 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 6 | 1 | 0 | 0 | 1 | -7 | 0 | ||
| 7 | 1 | 0 | 0 | 1 | -7 | 0 | ||
| 8 | 1 | 0 | 0 | 1 | -11 | 0 |
Division 1 (Belarus) live scores, upcoming fixtures, latest results and the current standings.
