Season progress97%
A1
Next up
Latest results
See allStandings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | +130 | 18 | ||
| 2 | 9 | 8 | 0 | 1 | +67 | 16 | ||
| 3 | 8 | 6 | 0 | 2 | +71 | 12 | ||
| 4 | 8 | 6 | 0 | 2 | +25 | 12 | ||
| 5 | 8 | 5 | 0 | 3 | +14 | 10 | ||
| 6 | 9 | 4 | 1 | 4 | -12 | 9 | ||
| 7 | 9 | 3 | 1 | 5 | -14 | 7 | ||
| 8 | 8 | 3 | 1 | 4 | -29 | 7 | ||
| 9 | 8 | 2 | 2 | 4 | -20 | 6 | ||
| 10 | 8 | 1 | 1 | 6 | -46 | 3 | ||
| 11 | 9 | 1 | 0 | 8 | -77 | 2 | ||
| 12 | XAN Thessaloniki | 9 | 0 | 0 | 9 | -109 | 0 |
A1 (Greece) live scores, upcoming fixtures, latest results and the current standings.
