Season progress23%
Cup
Next matches
No upcoming fixtures are scheduled.
Latest results
See allStandings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +24 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | +23 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +15 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | +14 | 6 | ||
| 5 | 2 | 1 | 0 | 1 | +10 | 3 | ||
| 6 | 1 | 1 | 0 | 0 | +5 | 3 | ||
| 7 | 2 | 1 | 0 | 1 | +3 | 3 | ||
| 8 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 11 | 2 | 1 | 0 | 1 | -2 | 3 | ||
| 12 | 2 | 1 | 0 | 1 | -9 | 3 | ||
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 14 | Cegledi KKSE | 1 | 0 | 0 | 1 | -2 | 0 | |
| 15 | Varpalotai BSK | 1 | 0 | 0 | 1 | -3 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -4 | 0 | ||
| 17 | Oroshazi FKSE | 1 | 0 | 0 | 1 | -10 | 0 | |
| 18 | Csomor KSK | 1 | 0 | 0 | 1 | -10 | 0 | |
| 19 | Sport36-Komloi | 1 | 0 | 0 | 1 | -12 | 0 | |
| 20 | Vecses SE | 1 | 0 | 0 | 1 | -13 | 0 | |
| 21 | Budakalasz KZRT | 1 | 0 | 0 | 1 | -14 | 0 | |
| 22 | Rakosmenti KSK | 1 | 0 | 0 | 1 | -16 | 0 |
Cup (Hungary) live scores, upcoming fixtures, latest results and the current standings.
