Season progress30%
Olis Deildin
Next up
Next matches
Latest results
See allStandings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | +92 | 22 | ||
| 2 | 11 | 8 | 1 | 2 | +41 | 17 | ||
| 3 | 10 | 7 | 0 | 3 | +25 | 14 | ||
| 4 | 10 | 7 | 0 | 3 | +23 | 14 | ||
| 5 | 11 | 6 | 1 | 4 | +31 | 13 | ||
| 6 | 11 | 5 | 0 | 6 | -26 | 10 | ||
| 7 | 11 | 5 | 0 | 6 | -27 | 10 | ||
| 8 | 11 | 3 | 2 | 6 | -15 | 8 | ||
| 9 | 11 | 3 | 1 | 7 | -21 | 7 | ||
| 10 | 10 | 3 | 0 | 7 | -26 | 6 | ||
| 11 | 10 | 3 | 0 | 7 | -33 | 6 | ||
| 12 | 11 | 0 | 1 | 10 | -64 | 1 |
Olis Deildin (Iceland) live scores, upcoming fixtures, latest results and the current standings.
