Season progress30%
LRL
Next up
Latest results
See allStandings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | +108 | 18 | ||
| 2 | 9 | 7 | 0 | 2 | +39 | 14 | ||
| 3 | 6 | 3 | 0 | 3 | +9 | 8 | ||
| 4 | 7 | 3 | 0 | 4 | -15 | 6 | ||
| 5 | 6 | 2 | 0 | 4 | -20 | 4 | ||
| 6 | 7 | 2 | 0 | 5 | -23 | 4 | ||
| 7 | 8 | 0 | 0 | 8 | -98 | 0 |
LRL (Lithuania) live scores, upcoming fixtures, latest results and the current standings.
