Season progress27%
NHL
Next up
Next matches
See allLatest results
See allStandings
See all| # | Team | P | W | OTW | OTL | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 24 | 17 | 1 | 4 | 7 | +35 | 38 | |
| 2 | Edmonton Oilers | 24 | 17 | 3 | 3 | 7 | +28 | 37 | |
| 3 | Carolina Hurricanes | 22 | 16 | 1 | 3 | 6 | +39 | 35 | |
| 4 | Tampa Bay Lightning | 22 | 15 | 2 | 2 | 7 | +20 | 32 | |
| 5 | Montreal Canadiens | 23 | 14 | 5 | 4 | 9 | +7 | 32 | |
| 6 | Ottawa Senators | 23 | 14 | 3 | 3 | 9 | +7 | 31 | |
| 7 | Vegas Golden Knights | 24 | 13 | 2 | 5 | 11 | +9 | 31 | |
| 8 | New Jersey Devils | 22 | 15 | 5 | 0 | 7 | +18 | 30 | |
| 9 | Dallas Stars | 22 | 14 | 6 | 2 | 8 | +8 | 30 | |
| 10 | Boston Bruins | 22 | 14 | 3 | 1 | 8 | +20 | 29 | |
| 11 | Colorado Avalanche | 23 | 13 | 0 | 3 | 10 | +22 | 29 | |
| 12 | New York Rangers | 22 | 13 | 0 | 1 | 9 | +9 | 27 | |
| 13 | Nashville Predators | 22 | 11 | 3 | 5 | 11 | +1 | 27 | |
| 14 | Florida Panthers | 23 | 12 | 2 | 3 | 11 | +4 | 27 | |
| 15 | New York Islanders | 21 | 10 | 2 | 5 | 11 | +7 | 25 | |
| 16 | Utah Mammoth | 23 | 11 | 2 | 3 | 12 | -2 | 25 | |
| 17 | Winnipeg Jets | 23 | 11 | 3 | 3 | 12 | -6 | 25 | |
| 18 | St Louis Blues | 22 | 11 | 1 | 2 | 11 | +1 | 24 | |
| 19 | Anaheim Ducks | 23 | 11 | 1 | 1 | 12 | -4 | 23 | |
| 20 | Buffalo Sabres | 22 | 9 | 2 | 4 | 13 | -13 | 22 | |
| 21 | San Jose Sharks | 24 | 10 | 7 | 2 | 14 | -21 | 22 | |
| 22 | Philadelphia Flyers | 25 | 8 | 1 | 6 | 17 | -22 | 22 | |
| 23 | Seattle Kraken | 19 | 10 | 3 | 1 | 9 | -3 | 21 | |
| 24 | Calgary Flames | 23 | 10 | 1 | 1 | 13 | -23 | 21 | |
| 25 | Washington Capitals | 20 | 10 | 2 | 0 | 10 | -9 | 20 | |
| 26 | Detroit Red Wings | 22 | 8 | 2 | 3 | 14 | -10 | 19 | |
| 27 | Toronto Maple Leafs | 24 | 8 | 1 | 3 | 16 | -11 | 19 | |
| 28 | Los Angeles Kings | 20 | 7 | 3 | 2 | 13 | -10 | 16 | |
| 29 | Columbus Blue Jackets | 20 | 8 | 5 | 0 | 12 | -15 | 16 | |
| 30 | Pittsburgh Penguins | 21 | 7 | 4 | 2 | 14 | -12 | 16 | |
| 31 | Chicago Blackhawks | 22 | 6 | 2 | 2 | 16 | -36 | 14 | |
| 32 | Vancouver Canucks | 24 | 5 | 2 | 1 | 19 | -38 | 11 |
NHL (North America) live scores, upcoming fixtures, latest results and the current standings.