Season progress67%
A1
Live now
Next matches
Latest results
See allStandings
See all| # | Team | P | W | L | SD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 5 | 5 | 0 | +11 | 1.000 | |
| 2 | 3 | 3 | 0 | +9 | 1.000 | ||
| 3 | AO Floisvos | 5 | 4 | 1 | +9 | 0.800 | |
| 4 | OFI Crete 1925 | 4 | 3 | 1 | +6 | 0.750 | |
| 5 | Foinikas Syros | 4 | 3 | 1 | +5 | 0.750 | |
| 6 | 5 | 3 | 2 | +1 | 0.600 | ||
| 7 | 4 | 2 | 2 | +2 | 0.500 | ||
| 8 | 4 | 1 | 3 | -4 | 0.250 | ||
| 9 | 5 | 1 | 4 | -9 | 0.200 | ||
| 10 | OPE Rethymno | 5 | 1 | 4 | -9 | 0.200 | |
| 11 | AO Kalamata 80 Volley | 4 | 0 | 4 | -10 | 0.000 | |
| 12 | Aris Thessaloniki | 4 | 0 | 4 | -11 | 0.000 |
A1 (Greece) live scores, upcoming fixtures, latest results and the current standings.
