Season progress100%
NVA
Next matches
See allLatest results
See allStandings
| # | Team | P | W | L | SD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Texas Tyrants | 10 | 9 | 1 | +20 | 26 | |
| 2 | Las Vegas Ramblers | 10 | 8 | 2 | +16 | 24 | |
| 3 | Orange County Stunners | 10 | 8 | 2 | +14 | 23 | |
| 4 | San Diego Wild | 10 | 7 | 3 | +12 | 22 | |
| 5 | NJ Team Freedom | 10 | 6 | 4 | +10 | 21 | |
| 6 | 10 | 7 | 3 | +5 | 18 | ||
| 7 | 10 | 4 | 6 | -4 | 13 | ||
| 8 | 10 | 3 | 7 | -10 | 9 | ||
| 9 | 10 | 3 | 7 | -11 | 8 | ||
| 10 | 10 | 2 | 8 | -15 | 7 | ||
| 11 | 10 | 2 | 8 | -16 | 6 | ||
| 12 | 10 | 1 | 9 | -21 | 3 |
NVA (USA) live scores, upcoming fixtures, latest results and the current standings.
