Seizoensverloop15%
Stand CBA 26/27
Officiële stand
| # | Team | GS | W | WNV | VNV | V | Score | PS | Pct | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beijing Ducks | 8 | 8 | 0 | 0 | 0 | 859:637 | +222 | 16,000 | |
| 2 | 8 | 7 | 1 | 0 | 1 | 790:713 | +77 | 15,000 | ||
| 3 | Liaoning Flying Leopards | 8 | 7 | 0 | 0 | 1 | 776:702 | +74 | 15,000 | |
| 4 | 8 | 6 | 1 | 1 | 2 | 793:664 | +129 | 14,000 | ||
| 5 | Shanxi Loongs | 8 | 6 | 0 | 1 | 2 | 794:720 | +74 | 14,000 | |
| 6 | 8 | 5 | 1 | 0 | 3 | 733:759 | -26 | 13,000 | ||
| 7 | 8 | 5 | 0 | 0 | 3 | 724:692 | +32 | 13,000 | ||
| 8 | 8 | 5 | 0 | 1 | 3 | 669:612 | +57 | 13,000 | ||
| 9 | 8 | 4 | 1 | 0 | 4 | 730:761 | -31 | 12,000 | ||
| 10 | 8 | 4 | 1 | 0 | 4 | 630:751 | -121 | 12,000 | ||
| 11 | 8 | 3 | 0 | 0 | 5 | 732:746 | -14 | 11,000 | ||
| 12 | 8 | 3 | 0 | 0 | 5 | 686:716 | -30 | 11,000 | ||
| 13 | 8 | 3 | 0 | 1 | 5 | 734:754 | -20 | 11,000 | ||
| 14 | Guangdong Southern Tigers | 8 | 3 | 0 | 0 | 5 | 709:723 | -14 | 11,000 | |
| 15 | Jilin Northeast Tigers | 8 | 3 | 0 | 1 | 5 | 695:697 | -2 | 11,000 | |
| 16 | Tianjin Pioneers | 8 | 2 | 0 | 0 | 6 | 737:764 | -27 | 10,000 | |
| 17 | Sichuan Blue Whales | 8 | 2 | 0 | 0 | 6 | 638:751 | -113 | 10,000 | |
| 18 | 8 | 2 | 0 | 0 | 6 | 652:695 | -43 | 10,000 | ||
| 19 | Nanjing Tongxi Monkey King | 8 | 2 | 0 | 0 | 6 | 705:776 | -71 | 10,000 | |
| 20 | Ningbo Fubon Rockets | 8 | 0 | 0 | 0 | 8 | 633:786 | -153 | 8,000 |
- GS
- Gespeeld
- W
- Gewonnen
- WNV
- Winst na verlenging
- VNV
- Verlies na verlenging
- V
- Verloren
- PS
- Puntensaldo
- Pct
- Pct
Winst Gelijk Verlies
Officiële stand
De stand van de CBA met punten, overwinningen, gelijke spelen, nederlagen, doelsaldo en de recente vorm van elk team, bijgewerkt na elke wedstrijd.
