Seizoensverloop88%
Stand MPBL 2026
Officiële stand
| # | Team | GS | W | WNV | VNV | V | Score | PS | Pct | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 24 | 0 | 0 | 2 | 2475:1821 | +654 | 0,923 | ||
| 2 | 27 | 24 | 1 | 1 | 3 | 2632:2074 | +558 | 0,889 | ||
| 3 | 27 | 23 | 0 | 0 | 4 | 2390:1821 | +569 | 0,852 | ||
| 4 | Binan Tatak Gel GameX | 26 | 22 | 0 | 0 | 4 | 2206:1782 | +424 | 0,846 | |
| 5 | Caloocan Batang Kankaloo | 27 | 22 | 1 | 0 | 5 | 2405:1960 | +445 | 0,815 | |
| 6 | Batangas City Tanduay Rum Masters | 27 | 21 | 0 | 0 | 6 | 2292:1933 | +359 | 0,778 | |
| 7 | 27 | 21 | 0 | 0 | 6 | 2496:2151 | +345 | 0,778 | ||
| 8 | 26 | 20 | 1 | 0 | 6 | 2290:1980 | +310 | 0,769 | ||
| 9 | 26 | 17 | 1 | 0 | 9 | 2198:2035 | +163 | 0,654 | ||
| 10 | 26 | 15 | 0 | 1 | 11 | 2123:1937 | +186 | 0,577 | ||
| 11 | Meycauayan Marilao Gems | 25 | 14 | 0 | 0 | 11 | 2071:2004 | +67 | 0,560 | |
| 12 | 26 | 14 | 0 | 0 | 12 | 2154:2159 | -5 | 0,538 | ||
| 13 | 25 | 13 | 0 | 1 | 12 | 2083:2000 | +83 | 0,520 | ||
| 14 | 25 | 13 | 1 | 0 | 12 | 2036:2122 | -86 | 0,520 | ||
| 15 | 27 | 13 | 0 | 0 | 14 | 2261:2242 | +19 | 0,481 | ||
| 16 | 27 | 13 | 0 | 0 | 14 | 2160:2093 | +67 | 0,481 | ||
| 17 | 27 | 13 | 0 | 1 | 14 | 2456:2238 | +218 | 0,481 | ||
| 18 | Pasig City | 26 | 12 | 2 | 1 | 14 | 2229:2391 | -162 | 0,462 | |
| 19 | Valenzuela City Darkhorse | 26 | 11 | 0 | 1 | 15 | 2212:2308 | -96 | 0,423 | |
| 20 | Marikina Shoemasters | 27 | 8 | 0 | 0 | 19 | 2086:2284 | -198 | 0,296 | |
| 21 | 26 | 7 | 1 | 1 | 19 | 2114:2321 | -207 | 0,269 | ||
| 22 | Imus Yankees | 27 | 5 | 0 | 0 | 22 | 2233:2759 | -526 | 0,185 | |
| 23 | Sarangani Marlins | 26 | 4 | 0 | 1 | 22 | 2096:2473 | -377 | 0,154 | |
| 24 | 14 | 2 | 0 | 0 | 12 | 829:1214 | -385 | 0,143 | ||
| 25 | 22 | 3 | 0 | 0 | 19 | 1711:2263 | -552 | 0,136 | ||
| 26 | 27 | 3 | 0 | 0 | 24 | 2138:2674 | -536 | 0,111 | ||
| 27 | 27 | 2 | 0 | 0 | 25 | 2197:2834 | -637 | 0,074 | ||
| 28 | 27 | 2 | 0 | 0 | 25 | 2089:2789 | -700 | 0,074 |
- GS
- Gespeeld
- W
- Gewonnen
- WNV
- Winst na verlenging
- VNV
- Verlies na verlenging
- V
- Verloren
- PS
- Puntensaldo
- Pct
- Pct
Winst Gelijk Verlies
Officiële stand
De stand van de MPBL met punten, overwinningen, gelijke spelen, nederlagen, doelsaldo en de recente vorm van elk team, bijgewerkt na elke wedstrijd.
