Seizoensverloop88%
MLS
Hierna
Volgende wedstrijden
Alles bekijkenLaatste uitslagen
Stand
Alles bekijken| # | Team | GS | W | G | V | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | +46 | 77 | |
| 2 | Vancouver Whitecaps FC | 34 | 19 | 7 | 8 | +40 | 64 | |
| 3 | Inter Miami CF | 34 | 16 | 12 | 6 | +21 | 60 | |
| 4 | FC Dallas | 34 | 16 | 10 | 8 | +11 | 58 | |
| 5 | 34 | 18 | 4 | 12 | +8 | 58 | ||
| 6 | Chicago Fire | 34 | 16 | 7 | 11 | +10 | 55 | |
| 7 | Charlotte FC | 34 | 15 | 9 | 10 | +15 | 54 | |
| 8 | St Louis City SC | 34 | 15 | 9 | 10 | +11 | 54 | |
| 9 | San Jose Earthquakes | 34 | 14 | 10 | 10 | +6 | 52 | |
| 10 | Houston Dynamo | 34 | 14 | 9 | 11 | 0 | 51 | |
| 11 | Philadelphia Union | 34 | 14 | 8 | 12 | +14 | 50 | |
| 12 | Los Angeles FC | 34 | 12 | 11 | 11 | +12 | 47 | |
| 13 | Columbus Crew | 34 | 14 | 5 | 15 | +7 | 47 | |
| 14 | Portland Timbers | 34 | 13 | 7 | 14 | +1 | 46 | |
| 15 | Seattle Sounders | 34 | 12 | 10 | 12 | -2 | 46 | |
| 16 | FC Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 | |
| 17 | Orlando City SC | 34 | 13 | 7 | 14 | -15 | 46 | |
| 18 | Real Salt Lake | 34 | 13 | 6 | 15 | +1 | 45 | |
| 19 | Minnesota United FC | 34 | 11 | 11 | 12 | -2 | 44 | |
| 20 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | -7 | 44 | |
| 21 | Colorado Rapids | 34 | 12 | 7 | 15 | -3 | 43 | |
| 22 | New York City FC | 34 | 10 | 12 | 12 | +4 | 42 | |
| 23 | New York Red Bulls | 34 | 12 | 6 | 16 | -14 | 42 | |
| 24 | Toronto FC | 34 | 9 | 12 | 13 | -15 | 39 | |
| 25 | San Diego FC | 34 | 9 | 11 | 14 | -6 | 38 | |
| 26 | Austin FC | 34 | 8 | 10 | 16 | -23 | 34 | |
| 27 | Atlanta United FC | 34 | 9 | 6 | 19 | -17 | 33 | |
| 28 | DC United | 34 | 7 | 12 | 15 | -22 | 33 | |
| 29 | CF Montreal | 34 | 6 | 8 | 20 | -32 | 26 | |
| 30 | Sporting Kansas City | 34 | 7 | 5 | 22 | -41 | 26 |
MLS (VS): livescores, komende wedstrijden, de nieuwste uitslagen en de actuele stand.
