Seizoensverloop100%
Stand USL Cup 2026
Officiële stand
Group 1
| # | Team | GS | W | G | V | Doelp. | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Velocity FC | 4 | 3 | 0 | 1 | 6:6 | 0 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 7:3 | +4 | 8 | ||
| 2 | AC Boise | 4 | 3 | 0 | 1 | 9:6 | +3 | 8 | |
| 4 | Oakland Roots | 4 | 1 | 0 | 3 | 4:6 | -2 | 4 | |
| 5 | Las Vegas Lights FC | 4 | 1 | 0 | 3 | 4:7 | -3 | 4 | |
| 6 | Monterey Bay Union | 4 | 1 | 0 | 3 | 8:10 | -2 | 3 |
Group 2
| # | Team | GS | W | G | V | Doelp. | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Springs Switchbacks FC | 4 | 4 | 0 | 0 | 10:1 | +9 | 12 | |
| 2 | New Mexico United | 4 | 3 | 0 | 1 | 8:5 | +3 | 9 | |
| 3 | El Paso Locomotive FC | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
| 4 | AV Alta FC | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
| 5 | Phoenix Rising FC | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | |
| 6 | Orange County SC | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
Group 3
| # | Team | GS | W | G | V | Doelp. | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio FC | 4 | 4 | 0 | 0 | 6:1 | +5 | 11 | |
| 2 | Birmingham Legion FC | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | |
| 3 | One Knoxville SC | 4 | 3 | 0 | 1 | 6:4 | +2 | 6 | |
| 4 | Tulsa Roughnecks FC | 4 | 1 | 0 | 3 | 4:7 | -3 | 4 | |
| 5 | Corpus Christi FC | 4 | 1 | 0 | 3 | 2:6 | -4 | 4 | |
| 6 | Chattanooga Red Wolves SC | 4 | 0 | 0 | 4 | 2:7 | -5 | 2 |
Group 4
| # | Team | GS | W | G | V | Doelp. | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13:4 | +9 | 11 | ||
| 2 | Detroit City FC | 4 | 2 | 0 | 2 | 4:4 | 0 | 8 | |
| 3 | 4 | 3 | 0 | 1 | 7:4 | +3 | 7 | ||
| 4 | Lexington SC | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | |
| 5 | Union Omaha | 4 | 2 | 0 | 2 | 10:12 | -2 | 6 | |
| 6 | Forward Madison FC | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | |
| 7 | Fort Wayne FC | 4 | 0 | 0 | 4 | 6:12 | -6 | 1 |
Group 5
| # | Team | GS | W | G | V | Doelp. | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Athletic | 4 | 3 | 0 | 1 | 8:3 | +5 | 10 | |
| 2 | Rhode Island FC | 4 | 3 | 0 | 1 | 7:3 | +4 | 7 | |
| 3 | Brooklyn FC | 4 | 2 | 0 | 2 | 9:5 | +4 | 7 | |
| 4 | Portland Hearts of Pine | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | |
| 5 | New York Cosmos | 4 | 1 | 0 | 3 | 5:11 | -6 | 4 | |
| 6 | Westchester SC | 4 | 1 | 0 | 3 | 6:10 | -4 | 2 |
Group 6
| # | Team | GS | W | G | V | Doelp. | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence | 4 | 4 | 0 | 0 | 8:4 | +4 | 10 | |
| 2 | Charleston Battery | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | |
| 3 | Pittsburgh Riverhounds | 4 | 2 | 0 | 2 | 6:3 | +3 | 8 | |
| 4 | Greenville Triumph SC | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | |
| 5 | Loudoun United FC | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | |
| 6 | Richmond Kickers | 4 | 1 | 0 | 3 | 3:9 | -6 | 3 |
Group 7
| # | Team | GS | W | G | V | Doelp. | DS | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 4 | 4 | 0 | 0 | 10:1 | +9 | 12 | |
| 2 | Miami FC | 4 | 3 | 0 | 1 | 11:5 | +6 | 9 | |
| 3 | Sporting JAX | 4 | 1 | 0 | 3 | 3:5 | -2 | 4 | |
| 4 | Sarasota Paradise | 4 | 1 | 0 | 3 | 2:9 | -7 | 3 | |
| 5 | FC Naples | 4 | 1 | 0 | 3 | 3:9 | -6 | 2 |
Ranking of Second-Placed Teams
| # | Team | GS | W | G | V | Doelp. | DS | Ptn |
|---|---|---|---|---|---|---|---|---|
| 1 | Miami FC | 4 | 3 | 0 | 1 | 11:5 | +6 | 9 |
| 2 | Charleston Battery | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 |
| 3 | Birmingham Legion FC | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 |
| 4 | New Mexico United | 4 | 3 | 0 | 1 | 8:5 | +3 | 9 |
| 5 | 4 | 3 | 0 | 1 | 7:3 | +4 | 8 | |
| 6 | Rhode Island FC | 4 | 3 | 0 | 1 | 7:3 | +4 | 7 |
| 7 | Detroit City FC | 3 | 1 | 0 | 2 | 2:3 | -1 | 5 |
- GS
- Gespeeld
- W
- Gewonnen
- G
- Gelijk
- V
- Verloren
- DS
- Doelsaldo
- Ptn
- Punten
Winst Gelijk Verlies
Officiële stand
De stand van de USL Cup met punten, overwinningen, gelijke spelen, nederlagen, doelsaldo en de recente vorm van elk team, bijgewerkt na elke wedstrijd.
