Season progress100%
Extraliga
Next matches
See allLatest results
See allStandings
| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 26 | 9 | 0 | 0.743 | ||
| 2 | Cardion Hrosi Brno | 35 | 22 | 13 | 0 | 0.629 | |
| 3 | Draci Brno | 35 | 21 | 14 | 0 | 0.600 | |
| 4 | 35 | 19 | 16 | 0 | 0.543 | ||
| 5 | Nuclears Trebic | 35 | 18 | 17 | 0 | 0.514 | |
| 6 | Sokol Hluboka | 35 | 16 | 19 | 0 | 0.457 | |
| 7 | Arrows Ostrava | 35 | 11 | 24 | 0 | 0.314 | |
| 8 | SaBaT Praha | 35 | 7 | 28 | 0 | 0.200 |
Extraliga (Czechia) live scores, upcoming fixtures, latest results and the current standings.
