Season progress86%
NPB
Next matches
See allLatest results
See allStandings
| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | Fukuoka Softbank Hawks | 143 | 91 | 49 | 0 | 0.650 | |
| 2 | Saitama Seibu Lions | 143 | 79 | 60 | 0 | 0.568 | |
| 3 | Hanshin Tigers | 143 | 79 | 62 | 0 | 0.560 | |
| 4 | Hokkaido Nippon Ham Fighters | 143 | 78 | 62 | 0 | 0.557 | |
| 5 | Yomiuri Giants | 143 | 76 | 64 | 0 | 0.543 | |
| 6 | Yokohama DeNA BayStars | 143 | 71 | 69 | 0 | 0.507 | |
| 7 | Orix Buffaloes | 143 | 65 | 76 | 0 | 0.461 | |
| 8 | Chiba Lotte Marines | 143 | 63 | 77 | 0 | 0.450 | |
| 9 | Hiroshima Toyo Carp | 143 | 61 | 78 | 0 | 0.439 | |
| 10 | Tokyo Yakult Swallows | 143 | 61 | 80 | 0 | 0.433 | |
| 11 | Chunichi Dragons | 143 | 60 | 81 | 0 | 0.426 | |
| 12 | Tohoku Rakuten Golden Eagles | 143 | 58 | 84 | 0 | 0.408 |
NPB (Japan) live scores, upcoming fixtures, latest results and the current standings.