Season progress100%
Elitserien
Next matches
See allLatest results
See allStandings
| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 19 | 1 | 0 | 0.950 | ||
| 2 | 20 | 9 | 11 | 0 | 0.450 | ||
| 3 | 20 | 9 | 11 | 0 | 0.450 | ||
| 4 | 20 | 7 | 13 | 0 | 0.350 | ||
| 5 | 20 | 6 | 14 | 0 | 0.300 |
Elitserien (Sweden) live scores, upcoming fixtures, latest results and the current standings.
