Season progress100%
NBL
Next up
Next matches
Latest results
See allStandings
See all| # | Team | P | W | OTW | OTL | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 2 | 0 | 9 | +397 | 0.727 | ||
| 2 | 33 | 23 | 3 | 1 | 10 | +152 | 0.697 | ||
| 3 | 33 | 22 | 1 | 1 | 11 | +263 | 0.667 | ||
| 4 | 33 | 21 | 0 | 0 | 12 | +156 | 0.636 | ||
| 5 | 33 | 20 | 0 | 2 | 13 | +136 | 0.606 | ||
| 6 | 33 | 14 | 0 | 2 | 19 | -11 | 0.424 | ||
| 7 | 33 | 13 | 1 | 1 | 20 | -36 | 0.394 | ||
| 8 | 33 | 13 | 1 | 1 | 20 | -131 | 0.394 | ||
| 9 | 33 | 9 | 1 | 1 | 24 | -440 | 0.273 | ||
| 10 | 33 | 6 | 0 | 0 | 27 | -486 | 0.182 |
NBL (Australia) live scores, upcoming fixtures, latest results and the current standings.
