Season progress100%
SBL
Next matches
See allLatest results
See allStandings
| # | Team | P | W | OTW | OTL | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joondalup Wolves | 26 | 20 | 0 | 0 | 6 | +344 | 0.769 | |
| 2 | Lakeside Lightning | 26 | 20 | 0 | 0 | 6 | +251 | 0.769 | |
| 3 | Geraldton Buccaneers | 26 | 19 | 0 | 0 | 7 | +363 | 0.731 | |
| 4 | Rockingham Flames | 26 | 18 | 0 | 0 | 8 | +260 | 0.692 | |
| 5 | Perry Lakes Hawks | 26 | 18 | 0 | 0 | 8 | +171 | 0.692 | |
| 6 | Warwick Senators | 26 | 16 | 0 | 0 | 10 | +225 | 0.615 | |
| 7 | Goldfields Giants | 26 | 14 | 0 | 0 | 12 | +27 | 0.538 | |
| 8 | Kalamunda Eastern Suns | 26 | 13 | 0 | 0 | 13 | -28 | 0.500 | |
| 9 | Willetton Tigers | 26 | 13 | 1 | 0 | 13 | -1 | 0.500 | |
| 10 | Perth Redbacks | 26 | 11 | 0 | 0 | 15 | -106 | 0.423 | |
| 11 | Cockburn Cougars | 26 | 7 | 0 | 0 | 19 | -360 | 0.269 | |
| 12 | East Perth Eagles | 26 | 6 | 0 | 1 | 20 | -277 | 0.231 | |
| 13 | Mandurah Magic | 26 | 6 | 0 | 0 | 20 | -316 | 0.231 | |
| 14 | South West Slammers | 26 | 1 | 0 | 0 | 25 | -553 | 0.038 |
SBL (Australia) live scores, upcoming fixtures, latest results and the current standings.
