Season progress100%
NBB
Live now
Next matches
Latest results
Standings
See all| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | UNIFACISA Paraiba | 1 | 1 | 0 | +23 | 1.000 | |
| 2 | Minas Tenis Clube | 1 | 1 | 0 | +17 | 1.000 | |
| 3 | 1 | 1 | 0 | +16 | 1.000 | ||
| 4 | EC Pinheiros | 1 | 1 | 0 | +14 | 1.000 | |
| 5 | 1 | 1 | 0 | +13 | 1.000 | ||
| 6 | 1 | 1 | 0 | +3 | 1.000 | ||
| 7 | 1 | 1 | 0 | +1 | 1.000 | ||
| 8 | Pato Basket | 1 | 0 | 1 | -1 | 0.000 | |
| 9 | 1 | 0 | 1 | -3 | 0.000 | ||
| 10 | 1 | 0 | 1 | -13 | 0.000 | ||
| 11 | 1 | 0 | 1 | -14 | 0.000 | ||
| 12 | 1 | 0 | 1 | -16 | 0.000 | ||
| 13 | 1 | 0 | 1 | -17 | 0.000 | ||
| 14 | Clube de Regatas do Flamengo | 1 | 0 | 1 | -23 | 0.000 |
NBB (Brazil) live scores, upcoming fixtures, latest results and the current standings.
