Season progress86%
LNB
Next matches
See allLatest results
See allStandings
| # | Team | P | W | OTW | OTL | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 | +252 | 24 | ||
| 2 | 10 | 9 | 0 | 0 | 1 | +206 | 19 | ||
| 3 | 10 | 9 | 0 | 0 | 1 | +106 | 19 | ||
| 4 | 12 | 7 | 1 | 0 | 5 | -1 | 19 | ||
| 5 | 12 | 6 | 0 | 0 | 6 | -16 | 18 | ||
| 6 | 12 | 5 | 0 | 0 | 7 | 0 | 17 | ||
| 7 | 12 | 5 | 0 | 0 | 7 | -67 | 17 | ||
| 8 | 12 | 4 | 0 | 1 | 8 | 0 | 16 | ||
| 9 | 10 | 5 | 0 | 0 | 5 | +20 | 15 | ||
| 10 | 12 | 3 | 0 | 0 | 9 | -168 | 15 | ||
| 11 | 10 | 4 | 0 | 0 | 6 | -41 | 14 | ||
| 12 | 10 | 2 | 0 | 0 | 8 | -72 | 12 | ||
| 13 | 10 | 1 | 0 | 0 | 9 | -219 | 11 |
LNB (Chile) live scores, upcoming fixtures, latest results and the current standings.
