Season progress15%
CBA
Next matches
See allLatest results
See allStandings
| # | Team | P | W | OTW | OTL | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beijing Ducks | 8 | 8 | 0 | 0 | 0 | +222 | 16.000 | |
| 2 | 8 | 7 | 1 | 0 | 1 | +77 | 15.000 | ||
| 3 | Liaoning Flying Leopards | 8 | 7 | 0 | 0 | 1 | +74 | 15.000 | |
| 4 | 8 | 6 | 1 | 1 | 2 | +129 | 14.000 | ||
| 5 | Shanxi Loongs | 8 | 6 | 0 | 1 | 2 | +74 | 14.000 | |
| 6 | Zhejiang Lions | 8 | 5 | 1 | 0 | 3 | -26 | 13.000 | |
| 7 | Fujian Sturgeons | 8 | 5 | 0 | 0 | 3 | +32 | 13.000 | |
| 8 | Zhejiang Golden Bulls | 8 | 5 | 0 | 1 | 3 | +57 | 13.000 | |
| 9 | Guangzhou Long-Lions | 8 | 4 | 1 | 0 | 4 | -31 | 12.000 | |
| 10 | Shenzhen Leopards | 8 | 4 | 1 | 0 | 4 | -121 | 12.000 | |
| 11 | Qingdao Eagles | 8 | 3 | 0 | 0 | 5 | -14 | 11.000 | |
| 12 | Xinjiang Flying Tigers | 8 | 3 | 0 | 0 | 5 | -30 | 11.000 | |
| 13 | Shandong Hi-Speed Kirin | 8 | 3 | 0 | 1 | 5 | -20 | 11.000 | |
| 14 | Guangdong Southern Tigers | 8 | 3 | 0 | 0 | 5 | -14 | 11.000 | |
| 15 | Jilin Northeast Tigers | 8 | 3 | 0 | 1 | 5 | -2 | 11.000 | |
| 16 | Tianjin Pioneers | 8 | 2 | 0 | 0 | 6 | -27 | 10.000 | |
| 17 | Sichuan Blue Whales | 8 | 2 | 0 | 0 | 6 | -113 | 10.000 | |
| 18 | Jiangsu Dragons | 8 | 2 | 0 | 0 | 6 | -43 | 10.000 | |
| 19 | Nanjing Tongxi Monkey King | 8 | 2 | 0 | 0 | 6 | -71 | 10.000 | |
| 20 | Ningbo Fubon Rockets | 8 | 0 | 0 | 0 | 8 | -153 | 8.000 |
CBA (China) live scores, upcoming fixtures, latest results and the current standings.