Season progress100%
NBL
Next matches
See allLatest results
See allStandings
| # | Team | P | W | OTW | OTL | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 23 | 0 | 1 | 3 | +543 | 46 | ||
| 2 | 26 | 21 | 2 | 0 | 5 | +267 | 42 | ||
| 3 | 26 | 16 | 1 | 0 | 10 | +82 | 32 | ||
| 4 | 26 | 14 | 0 | 0 | 12 | +199 | 28 | ||
| 5 | 26 | 14 | 2 | 2 | 12 | +76 | 28 | ||
| 6 | 26 | 14 | 0 | 0 | 12 | -22 | 28 | ||
| 7 | 26 | 14 | 0 | 0 | 12 | -56 | 28 | ||
| 8 | 26 | 13 | 0 | 1 | 13 | +39 | 26 | ||
| 9 | 26 | 13 | 1 | 1 | 13 | -71 | 26 | ||
| 10 | 26 | 12 | 0 | 2 | 14 | +67 | 24 | ||
| 11 | 26 | 11 | 1 | 1 | 15 | -35 | 22 | ||
| 12 | 26 | 9 | 1 | 0 | 17 | -122 | 18 | ||
| 13 | 26 | 8 | 0 | 0 | 18 | -168 | 16 | ||
| 14 | 26 | 0 | 0 | 0 | 26 | -799 | 0 |
NBL (China) live scores, upcoming fixtures, latest results and the current standings.