Season progress5%
WCBA
Next matches
No upcoming fixtures are scheduled.
Latest results
Standings
See all| # | Team | P | W | OTW | OTL | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | +107 | 6 | ||
| 2 | 3 | 3 | 0 | 0 | 0 | +72 | 6 | ||
| 3 | 3 | 2 | 0 | 0 | 1 | +48 | 5 | ||
| 4 | 3 | 2 | 0 | 0 | 1 | +28 | 5 | ||
| 5 | 3 | 1 | 1 | 0 | 2 | -57 | 4 | ||
| 6 | 3 | 1 | 0 | 0 | 2 | -32 | 4 | ||
| 7 | 3 | 1 | 0 | 1 | 2 | -21 | 4 | ||
| 8 | 3 | 1 | 0 | 0 | 2 | -7 | 4 | ||
| 9 | 3 | 1 | 0 | 0 | 2 | -37 | 4 | ||
| 10 | 3 | 1 | 0 | 0 | 2 | -41 | 4 | ||
| 11 | 3 | 1 | 0 | 0 | 2 | +8 | 4 | ||
| 12 | 3 | 1 | 0 | 0 | 2 | -68 | 4 |
WCBA (China) live scores, upcoming fixtures, latest results and the current standings.
