Season progress100%
DPB
Next up
Latest results
See allStandings
See all| # | Team | P | W | OTW | OTL | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 0 | 0 | 2 | +280 | 26 | ||
| 2 | 14 | 9 | 1 | 1 | 5 | +47 | 23 | ||
| 3 | 14 | 8 | 0 | 0 | 6 | +11 | 22 | ||
| 4 | Piratas de Bogota | 14 | 8 | 1 | 0 | 6 | +33 | 22 | |
| 5 | 14 | 7 | 0 | 1 | 7 | +7 | 21 | ||
| 6 | Sabios de Manizales | 14 | 6 | 0 | 0 | 8 | -29 | 20 | |
| 7 | 14 | 5 | 1 | 1 | 9 | -65 | 19 | ||
| 8 | 14 | 1 | 0 | 0 | 13 | -284 | 15 |
DPB (Colombia) live scores, upcoming fixtures, latest results and the current standings.
