Season progress18%
Division B1
Next up
Latest results
Standings
See all| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +16 | 1.000 | ||
| 2 | Phoenix BC | 1 | 1 | 0 | +13 | 1.000 | |
| 3 | 1 | 1 | 0 | +10 | 1.000 | ||
| 4 | 1 | 1 | 0 | +7 | 1.000 | ||
| 5 | 1 | 0 | 1 | -7 | 0.000 | ||
| 6 | APOP BC | 1 | 0 | 1 | -10 | 0.000 | |
| 7 | Asteras Mesa Geitonias | 1 | 0 | 1 | -13 | 0.000 | |
| 8 | Atlantas Paphou | 1 | 0 | 1 | -16 | 0.000 |
Division B1 (Cyprus) live scores, upcoming fixtures, latest results and the current standings.
