Season progress100%
LKL
Next up
Next matches
Latest results
Standings
See all| # | Team | P | W | OTW | OTL | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 0 | +165 | 1.000 | ||
| 2 | 11 | 7 | 0 | 0 | 4 | +22 | 0.636 | ||
| 3 | 10 | 6 | 0 | 0 | 4 | -6 | 0.600 | ||
| 4 | 10 | 6 | 0 | 0 | 4 | +45 | 0.600 | ||
| 5 | 11 | 6 | 0 | 0 | 5 | +23 | 0.545 | ||
| 6 | 11 | 5 | 0 | 0 | 6 | -11 | 0.455 | ||
| 7 | 11 | 4 | 0 | 0 | 7 | -59 | 0.364 | ||
| 8 | 10 | 3 | 0 | 0 | 7 | -34 | 0.300 | ||
| 9 | 11 | 3 | 1 | 0 | 8 | -73 | 0.273 | ||
| 10 | 11 | 3 | 0 | 1 | 8 | -72 | 0.273 |
LKL (Lithuania) live scores, upcoming fixtures, latest results and the current standings.
