Season progress86%
NKL
Next up
Next matches
Latest results
Standings
See all| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +33 | 1.000 | ||
| 2 | 1 | 1 | 0 | +23 | 1.000 | ||
| 3 | 1 | 1 | 0 | +12 | 1.000 | ||
| 4 | 1 | 1 | 0 | +11 | 1.000 | ||
| 5 | 1 | 1 | 0 | +11 | 1.000 | ||
| 6 | 1 | 1 | 0 | +10 | 1.000 | ||
| 7 | 1 | 1 | 0 | +10 | 1.000 | ||
| 8 | 1 | 1 | 0 | +10 | 1.000 | ||
| 9 | 1 | 1 | 0 | +2 | 1.000 | ||
| 10 | 1 | 0 | 1 | -2 | 0.000 | ||
| 11 | 1 | 0 | 1 | -10 | 0.000 | ||
| 12 | 1 | 0 | 1 | -10 | 0.000 | ||
| 13 | 1 | 0 | 1 | -10 | 0.000 | ||
| 14 | 1 | 0 | 1 | -11 | 0.000 | ||
| 15 | 1 | 0 | 1 | -11 | 0.000 | ||
| 16 | 1 | 0 | 1 | -12 | 0.000 | ||
| 17 | 1 | 0 | 1 | -23 | 0.000 | ||
| 18 | 1 | 0 | 1 | -33 | 0.000 |
NKL (Lithuania) live scores, upcoming fixtures, latest results and the current standings.
