Season progress100%
CIBACOPA
Next matches
See allLatest results
See allStandings
| # | Team | P | W | OTW | OTL | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Astros de Jalisco | 40 | 38 | 0 | 0 | 2 | +592 | 0.950 | |
| 2 | Frayles de Guasave | 40 | 23 | 3 | 1 | 17 | +146 | 0.575 | |
| 3 | CB Halcones de Ciudad Obregon | 40 | 23 | 1 | 1 | 17 | +74 | 0.575 | |
| 4 | Zonkeys de Tijuana | 40 | 20 | 1 | 1 | 20 | -5 | 0.500 | |
| 5 | Angeles CD Mexico | 40 | 20 | 1 | 2 | 20 | -72 | 0.500 | |
| 6 | Toros Laguna | 40 | 18 | 2 | 0 | 22 | -3 | 0.450 | |
| 7 | Caballeros de Culiacan | 40 | 18 | 0 | 1 | 22 | -100 | 0.450 | |
| 8 | Pioneros de Los Mochis | 40 | 18 | 2 | 1 | 22 | -99 | 0.450 | |
| 9 | Rayos de Hermosillo | 40 | 17 | 2 | 2 | 23 | -120 | 0.425 | |
| 10 | Ostioneros de Guaymas | 40 | 16 | 0 | 3 | 24 | -61 | 0.400 | |
| 11 | Venados de Mazatlan | 40 | 9 | 0 | 0 | 31 | -352 | 0.225 |
CIBACOPA (Mexico) live scores, upcoming fixtures, latest results and the current standings.
