Season progress100%
WNBL
Next matches
See allLatest results
See allStandings
| # | Team | P | W | OTW | OTL | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taguig City Generals (Wom) | 8 | 7 | 1 | 0 | 1 | +57 | 15 | |
| 2 | 8 | 6 | 1 | 1 | 2 | +34 | 14 | ||
| 3 | 8 | 4 | 0 | 0 | 4 | -25 | 12 | ||
| 4 | 8 | 3 | 0 | 1 | 5 | +32 | 11 | ||
| 5 | 8 | 0 | 0 | 0 | 8 | -98 | 8 |
WNBL (Philippines) live scores, upcoming fixtures, latest results and the current standings.
