Season progress100%
PLK
Next up
Next matches
Latest results
See allStandings
See all| # | Team | P | W | OTW | OTL | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 2 | 1 | 7 | +273 | 53 | ||
| 2 | 30 | 21 | 1 | 0 | 9 | +185 | 51 | ||
| 3 | 30 | 19 | 2 | 1 | 11 | +224 | 49 | ||
| 4 | 30 | 19 | 0 | 2 | 11 | +167 | 49 | ||
| 5 | 30 | 19 | 1 | 0 | 11 | +114 | 49 | ||
| 6 | 30 | 17 | 2 | 1 | 13 | -76 | 47 | ||
| 7 | 30 | 16 | 2 | 2 | 14 | +132 | 46 | ||
| 8 | 30 | 16 | 1 | 0 | 14 | +120 | 46 | ||
| 9 | 30 | 16 | 0 | 1 | 14 | +13 | 46 | ||
| 10 | 30 | 16 | 1 | 1 | 14 | -35 | 46 | ||
| 11 | 30 | 14 | 0 | 0 | 16 | -63 | 44 | ||
| 12 | 30 | 13 | 0 | 1 | 17 | -92 | 43 | ||
| 13 | 30 | 9 | 0 | 0 | 21 | -301 | 39 | ||
| 14 | 30 | 9 | 1 | 1 | 21 | -152 | 39 | ||
| 15 | 30 | 8 | 1 | 0 | 22 | -269 | 38 | ||
| 16 | 30 | 5 | 0 | 3 | 25 | -240 | 35 |
PLK (Poland) live scores, upcoming fixtures, latest results and the current standings.
