Season progress99%
LUB
Next matches
No upcoming fixtures are scheduled.
Latest results
See allStandings
See all| # | Team | P | W | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | CA Penarol Montevideo | 8 | 8 | 0 | +154 | 16 | |
| 2 | Atletico Goes | 8 | 6 | 2 | +60 | 14 | |
| 3 | 8 | 6 | 2 | +47 | 14 | ||
| 4 | 8 | 5 | 3 | -1 | 13 | ||
| 5 | 8 | 5 | 3 | +29 | 13 | ||
| 6 | CA Aguada | 8 | 4 | 4 | +2 | 12 | |
| 7 | Club Malvin | 8 | 4 | 4 | -7 | 12 | |
| 8 | 8 | 3 | 5 | -34 | 11 | ||
| 9 | Urunday Universitario | 8 | 3 | 5 | +31 | 11 | |
| 10 | CS Larranaga | 8 | 2 | 6 | -38 | 10 | |
| 11 | 8 | 1 | 7 | -146 | 9 | ||
| 12 | 8 | 1 | 7 | -97 | 9 |
LUB (Uruguay) live scores, upcoming fixtures, latest results and the current standings.
