Ligue 2
Next up
Next matches
Latest results
See allStandings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NC Magra | 1 | 1 | 0 | 0 | +3 | 3 | |
| 2 | USM El Harrach | 1 | 1 | 0 | 0 | +3 | 3 | |
| 3 | GC Mascara | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | ESM Kolea | 1 | 1 | 0 | 0 | +2 | 3 | |
| 5 | ES Mostaganem | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | MCE Bayadh | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | Paradou AC | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | USM Annaba | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | USM Blida | 1 | 1 | 0 | 0 | +1 | 3 | |
| 10 | IRB Sidi Mhamed BenAli | 1 | 1 | 0 | 0 | +1 | 3 | |
| 11 | NRB Teleghma | 1 | 1 | 0 | 0 | +1 | 3 | |
| 12 | RC Kouba | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | CA Batna | 1 | 0 | 1 | 0 | 0 | 1 | |
| 14 | JSM Skikda | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | ASM Oran | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | IRB Nezla | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | JRB Taghit | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | JSM Tiaret | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | MO Constantine | 1 | 0 | 0 | 1 | -1 | 0 | |
| 20 | JS Djijel | 1 | 0 | 0 | 1 | -1 | 0 | |
| 21 | RC Arbaa | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | WA Mostaganem | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | WA Tlemcen | 1 | 0 | 0 | 1 | -2 | 0 | |
| 24 | MSP Batna | 1 | 0 | 0 | 1 | -3 | 0 | |
| 25 | NA Hussein Dey | 1 | 0 | 0 | 1 | -3 | 0 | |
| 26 | MC Saida | 1 | 0 | 0 | 1 | -3 | 0 |
Ligue 2 (Algeria) live scores, upcoming fixtures, latest results and the current standings.