Season progress28%
Ligue 2 Standings 26/27
Official table
East
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USM Annaba | 10 | 5 | 3 | 2 | 14:7 | +7 | 18 | |
| 2 | Paradou AC | 10 | 5 | 2 | 3 | 14:9 | +5 | 17 | |
| 3 | MO Bejaia | 10 | 5 | 2 | 3 | 13:9 | +4 | 17 | |
| 4 | NC Magra | 10 | 5 | 2 | 3 | 13:9 | +4 | 17 | |
| 5 | MSP Batna | 10 | 5 | 2 | 3 | 14:12 | +2 | 17 | |
| 6 | JS Azazga | 10 | 5 | 2 | 3 | 13:11 | +2 | 17 | |
| 7 | JSM Skikda | 10 | 5 | 1 | 4 | 12:10 | +2 | 16 | |
| 8 | AS Khroub | 10 | 4 | 3 | 3 | 9:8 | +1 | 15 | |
| 9 | NRB Beni Oulbane | 10 | 4 | 2 | 4 | 7:8 | -1 | 14 | |
| 10 | US Chaouia | 10 | 4 | 2 | 4 | 9:12 | -3 | 14 | |
| 11 | MO Constantine | 10 | 3 | 4 | 3 | 10:12 | -2 | 13 | |
| 12 | CA Batna | 10 | 2 | 6 | 2 | 6:5 | +1 | 12 | |
| 13 | NRB Teleghma | 10 | 3 | 3 | 4 | 12:13 | -1 | 12 | |
| 14 | JS Djijel | 10 | 2 | 3 | 5 | 5:10 | -5 | 9 | |
| 15 | IRB Nezla | 10 | 2 | 1 | 7 | 9:16 | -7 | 7 | |
| 16 | CR Beni Thour | 10 | 2 | 0 | 8 | 10:19 | -9 | 6 |
West
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GC Mascara | 10 | 7 | 3 | 0 | 21:5 | +16 | 24 | |
| 2 | USM Blida | 10 | 7 | 3 | 0 | 15:4 | +11 | 24 | |
| 3 | RC Kouba | 10 | 6 | 4 | 0 | 19:4 | +15 | 22 | |
| 4 | ES Mostaganem | 10 | 5 | 3 | 2 | 12:8 | +4 | 18 | |
| 5 | USM El Harrach | 10 | 5 | 2 | 3 | 15:10 | +5 | 17 | |
| 6 | IRB Sidi Mhamed BenAli | 10 | 5 | 2 | 3 | 14:13 | +1 | 17 | |
| 7 | MC Saida | 9 | 4 | 3 | 2 | 8:8 | 0 | 15 | |
| 8 | ASM Oran | 10 | 3 | 4 | 3 | 12:7 | +5 | 13 | |
| 9 | ESM Kolea | 10 | 4 | 0 | 6 | 14:17 | -3 | 12 | |
| 10 | NA Hussein Dey | 10 | 4 | 0 | 6 | 12:19 | -7 | 12 | |
| 11 | WA Mostaganem | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 | |
| 12 | WA Tlemcen | 10 | 2 | 3 | 5 | 7:13 | -6 | 9 | |
| 13 | RC Arbaa | 9 | 2 | 2 | 5 | 8:14 | -6 | 8 | |
| 14 | JSM Tiaret | 10 | 1 | 4 | 5 | 14:14 | 0 | 7 | |
| 15 | MCE Bayadh | 10 | 1 | 4 | 5 | 4:10 | -6 | 7 | |
| 16 | JRB Taghit | 10 | 0 | 1 | 9 | 3:30 | -27 | 1 |
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal difference
- Pts
- Points
Win Draw Loss
Official table
The Ligue 2 table with points, wins, draws, losses, goal difference and recent form of every team, updated after each match.