Season progress31%
NB I
Next up
Next matches
Latest results
Standings
See all| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 2 | +36 | 27 | ||
| 2 | 11 | 8 | 2 | 1 | +37 | 26 | ||
| 3 | 11 | 8 | 0 | 3 | +20 | 24 | ||
| 4 | 11 | 6 | 3 | 2 | +11 | 21 | ||
| 5 | 11 | 6 | 2 | 3 | +8 | 20 | ||
| 6 | 11 | 6 | 1 | 4 | +21 | 19 | ||
| 7 | 12 | 4 | 2 | 6 | +2 | 14 | ||
| 8 | Magyar Futsal Akademia | 11 | 4 | 2 | 5 | -5 | 14 | |
| 9 | 11 | 3 | 3 | 5 | +1 | 12 | ||
| 10 | Airnergy FC | 11 | 2 | 2 | 7 | -12 | 8 | |
| 11 | 13 | 2 | 2 | 9 | -33 | 8 | ||
| 12 | 12 | 0 | 1 | 11 | -86 | 1 |
NB I (Hungary) live scores, upcoming fixtures, latest results and the current standings.
