Season progress100%
ABL
Next matches
See allLatest results
See allStandings
| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | Diving Ducks Wr. Neustadt | 24 | 17 | 7 | 0 | 0.708 | |
| 2 | Vienna Metrostars | 24 | 17 | 7 | 0 | 0.708 | |
| 3 | Traiskirchen Grasshoppers | 24 | 16 | 8 | 0 | 0.667 | |
| 4 | Dornbirn Indians | 24 | 15 | 9 | 0 | 0.625 | |
| 5 | Vienna Wanderers | 24 | 11 | 13 | 0 | 0.458 | |
| 6 | Schwechat Blue Bats | 24 | 6 | 18 | 0 | 0.250 | |
| 7 | 24 | 2 | 22 | 0 | 0.083 |
ABL (Austria) live scores, upcoming fixtures, latest results and the current standings.
