Season progress100%
ABL Standings 2026
Official table
| # | Team | P | W | L | Score | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Diving Ducks Wr. Neustadt | 24 | 17 | 7 | 0:0 | 0 | 0.708 | |
| 2 | Vienna Metrostars | 24 | 17 | 7 | 0:0 | 0 | 0.708 | |
| 3 | 24 | 16 | 8 | 0:0 | 0 | 0.667 | ||
| 4 | 24 | 15 | 9 | 0:0 | 0 | 0.625 | ||
| 5 | 24 | 11 | 13 | 0:0 | 0 | 0.458 | ||
| 6 | 24 | 6 | 18 | 0:0 | 0 | 0.250 | ||
| 7 | 24 | 2 | 22 | 0:0 | 0 | 0.083 |
- P
- Played
- W
- Won
- L
- Lost
- PD
- Point difference
- Pct
- Pct
Win Draw Loss
Official table
The ABL table with points, wins, draws, losses, goal difference and recent form of every team, updated after each match.
