Season progress100%
LBL
Next matches
See allLatest results
See allStandings
| # | Team | P | W | L | PD | Pct | Form |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 1.000 | ||
| 2 | 12 | 8 | 4 | 0 | 0.667 | ||
| 3 | 12 | 7 | 5 | 0 | 0.583 | ||
| 4 | 12 | 7 | 5 | 0 | 0.583 | ||
| 5 | VBA SM Sostines Tauras | 12 | 4 | 8 | 0 | 0.333 | |
| 6 | Kaunas SM Gaja | 12 | 4 | 8 | 0 | 0.333 | |
| 7 | 12 | 0 | 12 | 0 | 0.000 |
LBL (Lithuania) live scores, upcoming fixtures, latest results and the current standings.