Season progress100%
LBL Standings 2026
Official table
Group Stage
| # | Team | P | W | L | Score | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0:0 | 0 | 1.000 | ||
| 2 | 12 | 8 | 4 | 0:0 | 0 | 0.667 | ||
| 3 | 12 | 7 | 5 | 0:0 | 0 | 0.583 | ||
| 4 | 12 | 7 | 5 | 0:0 | 0 | 0.583 | ||
| 5 | 12 | 4 | 8 | 0:0 | 0 | 0.333 | ||
| 6 | 12 | 4 | 8 | 0:0 | 0 | 0.333 | ||
| 7 | 12 | 0 | 12 | 0:0 | 0 | 0.000 |
Winners Stage
| # | Team | P | W | L | Score | PD | Pct | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0:0 | 0 | 0.800 | ||
| 2 | 5 | 3 | 2 | 0:0 | 0 | 0.600 | ||
| 3 | 5 | 3 | 2 | 0:0 | 0 | 0.600 | ||
| 4 | 5 | 0 | 5 | 0:0 | 0 | 0.000 |
- P
- Played
- W
- Won
- L
- Lost
- PD
- Point difference
- Pct
- Pct
Win Draw Loss
Official table
The LBL table with points, wins, draws, losses, goal difference and recent form of every team, updated after each match.
